<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Weather Forecasting for Landscape Photographers	</title>
	<atom:link href="https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/</link>
	<description>Photo Tips and Travel Guides for Photographers - Photography Locations + Photogenic Experiences</description>
	<lastBuildDate>Fri, 22 Jan 2021 05:47:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Bruno Bouchard		</title>
		<link>https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-132866</link>

		<dc:creator><![CDATA[Bruno Bouchard]]></dc:creator>
		<pubDate>Mon, 28 Dec 2020 18:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewanderinglens.com/?p=6565#comment-132866</guid>

					<description><![CDATA[Check the mobile application or its web version named &quot;The Photographer&#039;s Ephemeris&quot;. I have been using it for years and it has always served me very well. Within the app, you can use a subsidiary app called &quot;SkyFire&quot; (not free) that gives you a forecast of the sunrise and sunset colors.  Not 100% accurate but pretty close. I also use &quot;Photo Pills&quot; which is also amazing for planning and much more.]]></description>
			<content:encoded><![CDATA[<p>Check the mobile application or its web version named &#8220;The Photographer&#8217;s Ephemeris&#8221;. I have been using it for years and it has always served me very well. Within the app, you can use a subsidiary app called &#8220;SkyFire&#8221; (not free) that gives you a forecast of the sunrise and sunset colors.  Not 100% accurate but pretty close. I also use &#8220;Photo Pills&#8221; which is also amazing for planning and much more.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michele		</title>
		<link>https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5404</link>

		<dc:creator><![CDATA[Michele]]></dc:creator>
		<pubDate>Fri, 19 May 2017 02:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewanderinglens.com/?p=6565#comment-5404</guid>

					<description><![CDATA[Such a great article !]]></description>
			<content:encoded><![CDATA[<p>Such a great article !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thewanderinglens		</title>
		<link>https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5401</link>

		<dc:creator><![CDATA[thewanderinglens]]></dc:creator>
		<pubDate>Thu, 18 May 2017 16:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewanderinglens.com/?p=6565#comment-5401</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5396&quot;&gt;Emily&lt;/a&gt;.

I&#039;ll take that as a compliment, thank you ;)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5396">Emily</a>.</p>
<p>I&#8217;ll take that as a compliment, thank you 😉</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thewanderinglens		</title>
		<link>https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5400</link>

		<dc:creator><![CDATA[thewanderinglens]]></dc:creator>
		<pubDate>Thu, 18 May 2017 16:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewanderinglens.com/?p=6565#comment-5400</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5395&quot;&gt;Kati&lt;/a&gt;.

Hooray!!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5395">Kati</a>.</p>
<p>Hooray!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thewanderinglens		</title>
		<link>https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5399</link>

		<dc:creator><![CDATA[thewanderinglens]]></dc:creator>
		<pubDate>Thu, 18 May 2017 16:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewanderinglens.com/?p=6565#comment-5399</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5397&quot;&gt;Alix&lt;/a&gt;.

Great to hear I&#039;m not alone Alix :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5397">Alix</a>.</p>
<p>Great to hear I&#8217;m not alone Alix 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thewanderinglens		</title>
		<link>https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5398</link>

		<dc:creator><![CDATA[thewanderinglens]]></dc:creator>
		<pubDate>Thu, 18 May 2017 16:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewanderinglens.com/?p=6565#comment-5398</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5393&quot;&gt;Sarah Shumate&lt;/a&gt;.

I think Singapore weather during wet season would be a pretty cool test for Accuweather&#039;s accuracy! haha 2pm rain, 3pm heavy rain, 4pm still heavy rain...]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5393">Sarah Shumate</a>.</p>
<p>I think Singapore weather during wet season would be a pretty cool test for Accuweather&#8217;s accuracy! haha 2pm rain, 3pm heavy rain, 4pm still heavy rain&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alix		</title>
		<link>https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5397</link>

		<dc:creator><![CDATA[Alix]]></dc:creator>
		<pubDate>Thu, 18 May 2017 13:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewanderinglens.com/?p=6565#comment-5397</guid>

					<description><![CDATA[Yeah me too Lisa. I&#039;m off to google lenticular clouds! I really enjoyed the article and now have a few more ideas of what to check eg accuweather ]]></description>
			<content:encoded><![CDATA[<p>Yeah me too Lisa. I&#8217;m off to google lenticular clouds! I really enjoyed the article and now have a few more ideas of what to check eg accuweather </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily		</title>
		<link>https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5396</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Thu, 18 May 2017 11:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewanderinglens.com/?p=6565#comment-5396</guid>

					<description><![CDATA[Weather informative article!! With a slight chance of geek haha ]]></description>
			<content:encoded><![CDATA[<p>Weather informative article!! With a slight chance of geek haha </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kati		</title>
		<link>https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5395</link>

		<dc:creator><![CDATA[Kati]]></dc:creator>
		<pubDate>Thu, 18 May 2017 10:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewanderinglens.com/?p=6565#comment-5395</guid>

					<description><![CDATA[I also love accuweather!! It&#039;s just as the name suggests :)]]></description>
			<content:encoded><![CDATA[<p>I also love accuweather!! It&#8217;s just as the name suggests 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah Shumate		</title>
		<link>https://www.thewanderinglens.com/weather-forecasts-photographers-aurora-landscape-photography/#comment-5393</link>

		<dc:creator><![CDATA[Sarah Shumate]]></dc:creator>
		<pubDate>Wed, 17 May 2017 23:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewanderinglens.com/?p=6565#comment-5393</guid>

					<description><![CDATA[I think I can safely say this was the first time I&#039;ve ever had a reason to google lenticular clouds. :) I love that you get so into this stuff! When we travel, I pay attention to when sunrise and sunset are and that&#039;s about it. Here in southeast Asia, I feel like the weather changes so rapidly that even Accuweather might not be able to keep up!]]></description>
			<content:encoded><![CDATA[<p>I think I can safely say this was the first time I&#8217;ve ever had a reason to google lenticular clouds. 🙂 I love that you get so into this stuff! When we travel, I pay attention to when sunrise and sunset are and that&#8217;s about it. Here in southeast Asia, I feel like the weather changes so rapidly that even Accuweather might not be able to keep up!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
