<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Curating Your Work &#8211; Social Media for Photographers	</title>
	<atom:link href="https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/</link>
	<description>Photo Tips and Travel Guides for Photographers - Photography Locations + Photogenic Experiences</description>
	<lastBuildDate>Sat, 06 Mar 2021 17:04:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: tanja willekens		</title>
		<link>https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-158581</link>

		<dc:creator><![CDATA[tanja willekens]]></dc:creator>
		<pubDate>Sat, 06 Mar 2021 17:04:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.thewanderinglens.com/?p=8308#comment-158581</guid>

					<description><![CDATA[So glad I found your site!
my instagram: willekenstanja]]></description>
			<content:encoded><![CDATA[<p>So glad I found your site!<br />
my instagram: willekenstanja</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: team koderey		</title>
		<link>https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-53460</link>

		<dc:creator><![CDATA[team koderey]]></dc:creator>
		<pubDate>Thu, 05 Mar 2020 07:55:46 +0000</pubDate>
		<guid isPermaLink="false">https://www.thewanderinglens.com/?p=8308#comment-53460</guid>

					<description><![CDATA[Hey there, you provided many great tips on your blog. I found your article really insightful. Bookmarked this, just wanted to say thanks :)]]></description>
			<content:encoded><![CDATA[<p>Hey there, you provided many great tips on your blog. I found your article really insightful. Bookmarked this, just wanted to say thanks 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: gokhan		</title>
		<link>https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-53162</link>

		<dc:creator><![CDATA[gokhan]]></dc:creator>
		<pubDate>Tue, 03 Mar 2020 23:54:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.thewanderinglens.com/?p=8308#comment-53162</guid>

					<description><![CDATA[Hi,
Thanks for the post! 
My problem is about colour theme. I cant use same filter for all the photos. for example with sunset and daylight or night photos how can i put same filter ? or i shouldnt share even the photos are great and only share same tepe of photos which is suitable for filters?

Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
Thanks for the post!<br />
My problem is about colour theme. I cant use same filter for all the photos. for example with sunset and daylight or night photos how can i put same filter ? or i shouldnt share even the photos are great and only share same tepe of photos which is suitable for filters?</p>
<p>Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashley Murphy		</title>
		<link>https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-43696</link>

		<dc:creator><![CDATA[Ashley Murphy]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 12:19:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.thewanderinglens.com/?p=8308#comment-43696</guid>

					<description><![CDATA[instagram.com/beyondthelinestudio

Thank you so much for all the information on this site!]]></description>
			<content:encoded><![CDATA[<p>instagram.com/beyondthelinestudio</p>
<p>Thank you so much for all the information on this site!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa Michele Burns		</title>
		<link>https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7806</link>

		<dc:creator><![CDATA[Lisa Michele Burns]]></dc:creator>
		<pubDate>Sat, 02 Jun 2018 07:30:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.thewanderinglens.com/?p=8308#comment-7806</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7637&quot;&gt;Karin&lt;/a&gt;.

Hi Karin,
As far as I know there&#039;s no way to change how the thumbnail will appear in your feed. That said, I&#039;ve read most people will visit via an individual image though so won&#039;t see your entire feed straight away anyway.
The width I crop my images at is 1500px and then I adjust the height depending on the composition. Online it says the correct size is 1080px x 1350px for portait images. 
I tend to guess now how the thumbnail will appear...it&#039;s usually the bottom 2/3 that appear.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7637">Karin</a>.</p>
<p>Hi Karin,<br />
As far as I know there&#8217;s no way to change how the thumbnail will appear in your feed. That said, I&#8217;ve read most people will visit via an individual image though so won&#8217;t see your entire feed straight away anyway.<br />
The width I crop my images at is 1500px and then I adjust the height depending on the composition. Online it says the correct size is 1080px x 1350px for portait images.<br />
I tend to guess now how the thumbnail will appear&#8230;it&#8217;s usually the bottom 2/3 that appear.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa Michele Burns		</title>
		<link>https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7804</link>

		<dc:creator><![CDATA[Lisa Michele Burns]]></dc:creator>
		<pubDate>Sat, 02 Jun 2018 07:21:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thewanderinglens.com/?p=8308#comment-7804</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7792&quot;&gt;Ian&lt;/a&gt;.

Great reasoning Ian! I&#039;m the same, I&#039;ll make a small folder of good shots &quot;to edit&quot; then usually during the editing process I start to see which of those are the real keepers. I can&#039;t delete any though, I&#039;ve got every image in storage haha.
Nice to hear you enjoyed this article!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7792">Ian</a>.</p>
<p>Great reasoning Ian! I&#8217;m the same, I&#8217;ll make a small folder of good shots &#8220;to edit&#8221; then usually during the editing process I start to see which of those are the real keepers. I can&#8217;t delete any though, I&#8217;ve got every image in storage haha.<br />
Nice to hear you enjoyed this article!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian		</title>
		<link>https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7792</link>

		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Fri, 01 Jun 2018 19:25:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.thewanderinglens.com/?p=8308#comment-7792</guid>

					<description><![CDATA[Hey Lisa, good post! I’ve always found tip #4 to be one of the most difficult things to do. For me there’s always that anxiety that most of the photos I’ve made are special and so deserve to be kept or edited. But the pain of endlessly editing my photos has taught me to be much more ruthless in deleting those sub-par shots. A heuristic I use is to first specify an insanely small percentage of photos to retain, and when it becomes extremely difficult to think of a reason – whether stylistic, technical etc – to delete additional ones, then I know I’ve got a good crop of images. I pair this with being ridiculously demanding of my photos’ quality for them to pass muster. Doesn’t always work, but it’s helped on several occasions. Thanks once again for the post! :)]]></description>
			<content:encoded><![CDATA[<p>Hey Lisa, good post! I’ve always found tip #4 to be one of the most difficult things to do. For me there’s always that anxiety that most of the photos I’ve made are special and so deserve to be kept or edited. But the pain of endlessly editing my photos has taught me to be much more ruthless in deleting those sub-par shots. A heuristic I use is to first specify an insanely small percentage of photos to retain, and when it becomes extremely difficult to think of a reason – whether stylistic, technical etc – to delete additional ones, then I know I’ve got a good crop of images. I pair this with being ridiculously demanding of my photos’ quality for them to pass muster. Doesn’t always work, but it’s helped on several occasions. Thanks once again for the post! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karin		</title>
		<link>https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7637</link>

		<dc:creator><![CDATA[Karin]]></dc:creator>
		<pubDate>Thu, 24 May 2018 15:45:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.thewanderinglens.com/?p=8308#comment-7637</guid>

					<description><![CDATA[Dear Lisa,
I am still struggling with the appropriate sizes on Instagram. We started posting pictures in a 8x10 format, which is approximately 1000x14000 px, that you suggested. However as the thumbnails are squares the pictures always get cut off in the feed, which doesn&#039;t look good. I haven&#039;t found any way to edit the view of the thumbnails.

Do you have any tipps how I could solve this?

Thank you for your help! 

Warm regards,

Karin]]></description>
			<content:encoded><![CDATA[<p>Dear Lisa,<br />
I am still struggling with the appropriate sizes on Instagram. We started posting pictures in a 8&#215;10 format, which is approximately 1000&#215;14000 px, that you suggested. However as the thumbnails are squares the pictures always get cut off in the feed, which doesn&#8217;t look good. I haven&#8217;t found any way to edit the view of the thumbnails.</p>
<p>Do you have any tipps how I could solve this?</p>
<p>Thank you for your help! </p>
<p>Warm regards,</p>
<p>Karin</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa Michele Burns		</title>
		<link>https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7369</link>

		<dc:creator><![CDATA[Lisa Michele Burns]]></dc:creator>
		<pubDate>Fri, 11 May 2018 10:00:43 +0000</pubDate>
		<guid isPermaLink="false">https://www.thewanderinglens.com/?p=8308#comment-7369</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7360&quot;&gt;Natalie&lt;/a&gt;.

Thanks so much Natalie! Is that your gorgeous puppy in the photos on your account? I hope I&#039;m looking at the right account :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7360">Natalie</a>.</p>
<p>Thanks so much Natalie! Is that your gorgeous puppy in the photos on your account? I hope I&#8217;m looking at the right account 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Natalie		</title>
		<link>https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7360</link>

		<dc:creator><![CDATA[Natalie]]></dc:creator>
		<pubDate>Thu, 10 May 2018 17:38:08 +0000</pubDate>
		<guid isPermaLink="false">https://www.thewanderinglens.com/?p=8308#comment-7360</guid>

					<description><![CDATA[SO in love with your style and your whole website - thank you for sharing tips - it&#039;s wonderful to read. Tones and consistency (especially as the seasons change and different locations) are the toughest part in my instagram feed but I do love photography so much @hungrynike]]></description>
			<content:encoded><![CDATA[<p>SO in love with your style and your whole website &#8211; thank you for sharing tips &#8211; it&#8217;s wonderful to read. Tones and consistency (especially as the seasons change and different locations) are the toughest part in my instagram feed but I do love photography so much @hungrynike</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lisa Michele Burns		</title>
		<link>https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7284</link>

		<dc:creator><![CDATA[Lisa Michele Burns]]></dc:creator>
		<pubDate>Sun, 06 May 2018 23:36:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.thewanderinglens.com/?p=8308#comment-7284</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7266&quot;&gt;Alison&lt;/a&gt;.

Hi Alison, lovely to hear from you! You&#039;ve been so many amazing places, your Instagram feed is definitely filled with interesting and varied subjects. It&#039;s totally personal preference as to how you wish for your feed to look, I&#039;ve found personally and in speaking with other photographers, that people either follow accounts for personality (they know or love to follow someone&#039;s adventures based on how they document) or visual cohesion and apperance. One way to do it and still feature a combination of landscapes and city scenes is to find a commonality within the photos...it could be a tinge of red, or the time of day you capture a shot or simply editing with a similar brightness level. Having some kind of collective look or feature will help people want to follow your work and understand what it is that you&#039;re capturing rather than just travel as a generic theme. I hope that helps a little :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7266">Alison</a>.</p>
<p>Hi Alison, lovely to hear from you! You&#8217;ve been so many amazing places, your Instagram feed is definitely filled with interesting and varied subjects. It&#8217;s totally personal preference as to how you wish for your feed to look, I&#8217;ve found personally and in speaking with other photographers, that people either follow accounts for personality (they know or love to follow someone&#8217;s adventures based on how they document) or visual cohesion and apperance. One way to do it and still feature a combination of landscapes and city scenes is to find a commonality within the photos&#8230;it could be a tinge of red, or the time of day you capture a shot or simply editing with a similar brightness level. Having some kind of collective look or feature will help people want to follow your work and understand what it is that you&#8217;re capturing rather than just travel as a generic theme. I hope that helps a little 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alison		</title>
		<link>https://www.thewanderinglens.com/curating-your-work-social-media-for-photographers/#comment-7266</link>

		<dc:creator><![CDATA[Alison]]></dc:creator>
		<pubDate>Sat, 05 May 2018 17:02:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.thewanderinglens.com/?p=8308#comment-7266</guid>

					<description><![CDATA[Hi Lisa—thanks so much for all the great content on your blog, and for your beautiful photos. Even though I know having a consistent look or subject matter would probably increase my follower number on Instagram (which is definitely a goal, if I’m honest), I really struggle with the consistency factor in my feed. The focus of my Instagram account is to document my travels overall, so I purposely include all kinds of images, ranging from landscapes to city monuments to people to an occasional food shot. I like to edit each image the way I think it needs to be edited rather than creating a consistent color pattern, as you suggest. The result (I hope) is a lot of bright colors or an arresting detail that is big enough to be seen from the little thumbnails in the feed. Do you think that can work or am I making a mistake in not aiming for a visually cohesive look to my feed? Would love your (or your readers’) thoughts! My Instagram is @these.wandering.eyes]]></description>
			<content:encoded><![CDATA[<p>Hi Lisa—thanks so much for all the great content on your blog, and for your beautiful photos. Even though I know having a consistent look or subject matter would probably increase my follower number on Instagram (which is definitely a goal, if I’m honest), I really struggle with the consistency factor in my feed. The focus of my Instagram account is to document my travels overall, so I purposely include all kinds of images, ranging from landscapes to city monuments to people to an occasional food shot. I like to edit each image the way I think it needs to be edited rather than creating a consistent color pattern, as you suggest. The result (I hope) is a lot of bright colors or an arresting detail that is big enough to be seen from the little thumbnails in the feed. Do you think that can work or am I making a mistake in not aiming for a visually cohesive look to my feed? Would love your (or your readers’) thoughts! My Instagram is @these.wandering.eyes</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
